Price

“TATER FLORENCE” PHASE I,   (Stilt+4) with Lift
A B C AxC=D
Sale Area in Sq. ft. Flat Type Rate/Sqft* Basic Cost
358 1RK 2595 929,010
366 1RK 2595 949,770
370 1RK 2595 960,150
401 1RK 2595 1,040,595
412 1RK 2595 1,069,140
416 1RK 2595 1,079,520
420 1RK 2595 1,089,900
430 1RK 2595 1,115,850
565 1BHK 2595 1,466,175
585 1BHK 2595 1,518,075
594 1BHK 2595 1,541,430
602 1BHK 2595 1,562,190
620 1BHK 2595 1,608,900
644 1BHK 2595 1,671,180
650 1BHK 2595 1,686,750
668 1BHK 2595 1,671,180
675 1BHK 2595 1,751,625
819 2BHK 2595 2,125,305
831 2BHK 2595 2,156,445
851 2BHK 2595 2,208,345
884 2BHK 2595 2,293,980
894 2BHK 2595 2,319,930
DC & Govt. Levies would be extra on actuals. Prices are subject to change without prior notice

Recent Posts